Ticket to ride: Europa: Bum bum
2 pobjeda zaredom
Zadnji pobjednici
| 7. Apr 2026. - | Snowhite22 |
| 7. Apr 2026. - | manuhome67 |
| 7. Apr 2026. - | livreetjeu |
| 7. Apr 2026. - | Agrelikore |
| 7. Apr 2026. - | kitty cap |
| 7. Apr 2026. - | juicys2 |
| 7. Apr 2026. - | xwsj |
| 7. Apr 2026. - | puffancsbabi |
| 7. Apr 2026. - | yocost |
| 7. Apr 2026. - | hatatitlaaa |
| 7. Apr 2026. - | judytas |
| 7. Apr 2026. - | bvh13 |
| 7. Apr 2026. - | kiaaaaa |
| 7. Apr 2026. - | Le Bousier |
| 7. Apr 2026. - | Ulmi94 |
| 7. Apr 2026. - | LauraFi98 |
| 7. Apr 2026. - | mikolaj99x |
| 7. Apr 2026. - | vyasminati90 |
| 7. Apr 2026. - | lil-birdy |
| 7. Apr 2026. - | AthanDom |
