LLAMA: Nikad 2 bez 3
3 pobjeda zaredom
Zadnji pobjednici
| 20. Feb 2026. - | ToubalmamaIehoptacka |
| 20. Feb 2026. - | annporseva |
| 20. Feb 2026. - | misty800m |
| 20. Feb 2026. - | Strixacyn |
| 20. Feb 2026. - | Geoffrey94 |
| 20. Feb 2026. - | austral |
| 20. Feb 2026. - | chengyunh54 |
| 20. Feb 2026. - | Kumiko963 |
| 19. Feb 2026. - | Sandra0101 |
| 19. Feb 2026. - | djambs |
| 19. Feb 2026. - | Karl7JZ |
| 19. Feb 2026. - | shengtzu |
| 18. Feb 2026. - | Lorde_das_Sombras |
| 18. Feb 2026. - | BarryDH |
| 18. Feb 2026. - | Nat661192 |
| 18. Feb 2026. - | Nönönen |
| 18. Feb 2026. - | Jopnu |
| 17. Feb 2026. - | NicolasCLem |
| 17. Feb 2026. - | daaaaaaaaad |
| 17. Feb 2026. - | Tommie4 |
