CuBirds: 3 pobjeda
3 pobjeda u ovoj igri
Zadnji pobjednici
| 17. Jan 2026. - | Mutaki |
| 17. Jan 2026. - | Jänseblümchen |
| 17. Jan 2026. - | woodcj2011 |
| 17. Jan 2026. - | oatvt |
| 17. Jan 2026. - | baeiyedheedek |
| 17. Jan 2026. - | nachiketa001 |
| 17. Jan 2026. - | ahun0312 |
| 17. Jan 2026. - | tollang |
| 17. Jan 2026. - | kristello |
| 17. Jan 2026. - | Geronimino |
| 17. Jan 2026. - | shtukan1883 |
| 17. Jan 2026. - | stukanchikiru |
| 17. Jan 2026. - | mystifying-mb41f105 |
| 17. Jan 2026. - | fyro66 |
| 17. Jan 2026. - | vasu_da_goat |
| 17. Jan 2026. - | nikuieki |
| 16. Jan 2026. - | jomas1212 |
| 16. Jan 2026. - | andrewpoor |
| 16. Jan 2026. - | raff13 |
| 16. Jan 2026. - | i_dont_know_ |
